
Redmi Note 11s (6/128GB)
21,500.00৳ Original price was: 21,500.00৳ .12,499.00৳ Current price is: 12,499.00৳ .

Oppo A3s (64GB 4GB RAM)
12,990.00৳ Original price was: 12,990.00৳ .5,499.00৳ Current price is: 5,499.00৳ .
“Oppo Reno5 Pro 5G (12/256GB)” has been added to your cart. View cart
Vivo Y50 (8/128GB)
8,490 ৳ 19,990
-
Operating systemAndroid 10Funtouch 10.0
-
Display6.53 inch1080×2400 pixels
-
Battery5000 mAh
-
Performance6/8GB RAMSnapdragon 665
-
Camera13MP1080p
-
Storage128GBeMMC 5.1
19,990.00৳ Original price was: 19,990.00৳ .7,999.00৳ Current price is: 7,999.00৳ .
Description
Brand name | Vivo |
Model | Y50 |
Model alias | 1935 (International) V1965A (International) |
Announced | Monday, 06 April 2020 |
Released | Sunday, 12 April 2020 |
Status | Available |
Design
Height | 162 mm (6.38 inch) |
Width | 76.5 mm (3.01 inch) |
Thickness | 9.1 mm (0.36 inch) |
Weight | 197 g (6.95 oz) |
Build materials | Back: Plastic Frame: Plastic Front: Glass |
Colors | Iris Blue Color, Pearl White Color, Starry Black |
Display
Display type | IPS LCD |
Display size | 6.53 inch |
Resolution | 1080 × 2400 pixels |
Aspect ratio | 20:9 |
Pixel density | 403 ppi |
Screen-to-body ratio | ≈ 83.1% |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen Multi-touch display |
Hardware
Chipset | Qualcomm Snapdragon 665 |
CPU cores | 8 |
CPU technology | 11 nm |
CPU max speed | 2.0 GHz |
CPU architecture | 64-bit |
Microarchitecture | 4x 2.0 GHz – Kryo 260 Gold (Cortex-A73) 4x 1.8 GHz – Kryo 260 Silver (Cortex-A53) |
Memory type | LPDDR4X |
GPU | Qualcomm Adreno 610 |
RAM | 8GB, 6GB |
Storage | 128GB |
Variants | 128GB 8GB RAM 128GB 6GB RAM |
Storage Type | eMMC 5.1 |
Expandable Storage | Yes |
Card slots | microSDXC |
Software
Operating system | Android 10 (Quince Tart) |
User interface | Funtouch 10.0 |
Main camera
Camera support | Yes |
Quad camera | 13 MP, ƒ/2.2 ( Wide-angle )
8 MP, ƒ/2.2, 13 mm ( Ultra-Wide angle ), 1.12 μm, 1/4.0″ Sensor size 2 MP, ƒ/2.4 ( Macro ) 2 MP, ƒ/2.4 ( Depth ) |
Flash support | Yes |
Flash type | LED Flash |
Features | Auto Flash Continuous shooting mode Digital Zoom Face Detection High Dynamic Range (HDR) ISO Settings Panorama Touch to focus |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 16 MP, ƒ/2.0 ( Wide-angle ) |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Capacity | 5000 mAh |
Wired charging speed | 15W |
Fast charging support | Yes |
Network
SIM cards | Dual SIM (Nano-SIM + Nano-SIM) |
VoLTE support | Yes |
Data speed | LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 2100 MHz |
4G bands | LTE: b1 (2100), b3 (1800), b5 (850), b7 (2600), b8 (900), b38 (2600), b40 (2300), b41 (2500 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 4 ) |
Wi-Fi standards | 802.11/a/b/g/n |
Wi-Fi features | Dual-band, Mobile Hotspot, Wi-Fi Direct |
Bluetooth | Yes, v5.0 |
USB ports | USB Type-C 2.0 USB On-The-Go |
USB connectivity | USB charging, USB Mass Storage device (UMS) |
GPS support | Yes |
GPS features | GPS, GALILEO, GLONASS |
NFC support | No |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Radio FM | Yes |
Features
Sensors | Accelerometer Compass / Magnetometer Fingerprint Sensor Proximity sensor |
Disclaimer : We can not guarantee that the information on this page is 100% correct.
Related Products
Mi8 lite (128GB 6GB RAM)
Rated 0 out of 5
Oppo A3s (64GB 4GB RAM)
Rated 0 out of 5
Oppo A9 (128GB 8GB RAM)
Rated 0 out of 5
Redmi Note 8 (128GB 6GB RAM)
Rated 0 out of 5
Redmi Note 8 Pro (128GB 8GB RAM)
Rated 0 out of 5
Vivo S1 Pro (128GB 8GB RAM)
Rated 0 out of 5