AWEI P107K 20000mAh PD22.5W Power Bank With Built-in Cable
2,100.00৳ Original price was: 2,100.00৳ .1,890.00৳ Current price is: 1,890.00৳ .
QP6 Mini Dual Sim Card Phone - Blue
2,550.00৳ Original price was: 2,550.00৳ .1,990.00৳ Current price is: 1,990.00৳ .
Redmi 13C (6/128GB)
Storage128GB
RAM6GB
Main Camera50+2+0.08MP
Front Camera8MP
Display6.74”720x1600p
BatteryLi-Po 5000mAh
14,990.00৳ Original price was: 14,990.00৳ .9,499.00৳ Current price is: 9,499.00৳ .
Description
Xiaomi Redmi 13C Full Specifications
General
| Brand | Xiaomi |
| Model | Redmi 13C |
| Device Type | Smartphone |
| Release Date | 10 November 2023 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v13 |
| User Interface | MIUI |
| Chipset | MediaTek Helio G85 |
| CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12nm |
| GPU | Mali-G52 MC2 |
Display
7
| Display Type | IPS LCD |
| Screen Size | 6.74 inches (17.12 cm) |
| Resolution | 720×1600 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 83.7 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 450 nits |
| Refresh Rate | 90 Hz |
| Notch | Punch-hole |
Cameras
6
Primary Camera
| Camera Setup | Triple |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 0.08 MP |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Film Camera |
| Aperture | f/1.8 |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Selfie Camera
| Camera Setup | Single |
| Resolution | 8 MP f/2.0, Primary Camera |
| Flash | Screen flash |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.0 |
Design
7
| Height | 168 mm |
| Width | 78 mm |
| Thickness | 8.0 mm |
| Weight | 192 grams |
| Build | Back: Plastic |
| Colors | Stardust Black, Starshine Green |
| Waterproof | Splash proof |
| Ruggedness | Dust proof |
Battery
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 18W |
| Placement | Non-removable |
| Standby | Up to 600 Hours(2G) |
| USB Type-C | USB Type-C 2.0 |
Memory
6
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM (Nano-SIM, dual stand-by) |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.3 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
| Document Reader | Yes |
More
| Made By | China |
| Features | Accelerometer, compass Virtual proximity sensing |
Related Products
Mi8 lite (128GB 6GB RAM)
Rated 0 out of 5
Oppo A3s (64GB 4GB RAM)
Rated 0 out of 5
Oppo A53s (128GB 8GB RAM)
Rated 0 out of 5
Oppo Reno 6 Pro G (12/256GB)
Rated 0 out of 5
Vivo Y50 (8/128GB)
Rated 0 out of 5
