Oppo A73 5G (8/128GB)
18,000.00৳ Original price was: 18,000.00৳ .8,499.00৳ Current price is: 8,499.00৳ .
Oppo Reno 6 Pro G (12/256GB)
48,000.00৳ Original price was: 48,000.00৳ .19,499.00৳ Current price is: 19,499.00৳ .
Oppo Reno5 Pro 5G (12/256GB)
| 6.55 inches 1080 x 2340 pixels |
|
| 64 MP 4K@30fps |
|
| 8 GB 128 GB |
|
| 4250 mAh Fast charging 65W |
32,000.00৳ Original price was: 32,000.00৳ .17,490.00৳ Current price is: 17,490.00৳ .
Description
| Price | Not announced yet |
| General | |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – China |
| 5G | 1, 3, 41, 77, 78, 79 SA/NSA – China |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Announced | December, 2020 |
| Body | |
| Dimension | 159.7 x 73.2 x 7.6 mm (6.29 x 2.88 x 0.30 in) |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
| Display | |
| Type | AMOLED, 90Hz, HDR10+, 500 nits (typ) |
| Size | 6.55 inches, 105.3 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass |
| Camera | |
| Primary | 64 MP, (wide), 1/1.73″, 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm 2 MP, (macro) 2 MP, (depth) |
| Feature | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS, OIS, HDR |
| Secondary | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm |
| Feature | HDR |
| Memory | |
| Card | No |
| RAM | 8 GB 12 GB |
| Storage | 128 GB 256 GB |
| Data | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD |
| Usb | USB Type-C 3.1, USB On-The-Go |
| NFC | Yes |
| Features | |
| OS | Android 11, ColorOS 11 |
| Chipset | Mediatek Dimensity 1000+ (7nm) |
| CPU | Octa-core (4×2.6 GHz Cortex-A77 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 |
| Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| Color | Black; other colors |
| Battery | |
| Battery | Li-Po 4250 mAh, non-removable |
| Charging | Fast charging 65W SuperVOOC 2.0 |
Related Products
Oppo Reno 6 Pro G (12/256GB)
Rated 0 out of 5
Redmi 13C (6/128GB)
Rated 0 out of 5
Redmi Note 11s (6/128GB)
Rated 0 out of 5
Xiaomi Redmi Note 10 Pro (8/128GB)
Rated 0 out of 5
Xiaomi Redmi Note 10S (6/128GB)
Rated 0 out of 5
Zeblaze GTR 3 Pro Amoled Smart Watch
Rated 0 out of 5
